Solar Energy Data for Texas
Detailed solar irradiance and production data for 5 cities in Texas. The state averages 4.8 kWh/m²/day GHI — Average solar resources.
Texas near the national average for solar energy production. Solar installations are economically viable across most of Texas, particularly where electricity rates are above the national average.
Texas Overview
- Cities with data
- 5
- Avg. GHI
- 4.8 kWh/m²/day
- Solar Rating
- Average
- Best City
- Austin (5.0 kWh/m²/d)
Cities in Texas — Ranked by Solar Potential
5 cities| Rank | City | GHI (kWh/m²/d) | Peak Sun Hours | 5kW Production | Est. Annual Savings | Payback |
|---|---|---|---|---|---|---|
| #1 | Austin (pop. 961,855) | 5.0 | 5.8 | 8,468 kWh | $1,058 | 9.9 yrs |
| #2 | Fort Worth (pop. 918,915) | 5.0 | 5.8 | 8,468 kWh | $1,058 | 9.9 yrs |
| #3 | San Antonio (pop. 1,434,625) | 4.76 | 5.2 | 7,607 kWh | $951 | 11.0 yrs |
| #4 | Dallas (pop. 1,304,379) | 4.68 | 5.2 | 7,650 kWh | $956 | 11.0 yrs |
| #5 | Houston (pop. 2,304,580) | 4.55 | 5.0 | 7,242 kWh | $905 | 11.6 yrs |
Analyze any Texas location
These figures are city-level averages. For your exact address in Texas, use SolarScope's Site Studio to account for roof orientation, shading, and your utility rate.